Description
The machine can use electric, gas, LPG, coal,biological particles, diesel and other energy heating. The working principle is that the air heated by the heat source in the hot air stove ,is blown by circulation fans into the inside of the drying cabinet body, so that the moisture of the product is evaporated under the heat. Evaporated under the action, the generated moist air discharged to the outside of the device with the exhaust pipe. The machine can continuously feed and make the material run smoothly. During the material conveying process, the gap is conveyed through the intermittent mesh belt to realize the turnover of the material and reach the homogeneity of the heated wind on all surfaces. It can connect with other equipment to achieve continuous operation.
Application
belt dryer is continuous-production drying equipment. The dryer being widely used for drying the piece, strip and particle shape materials in good ventilation. The dryer is suitable for de-watering fruit & vegetable which the moisture content is high and high drying temperature is not allowed. Drying speed of belt dryer is fast, evaporation strength is high and the product quality is good.
belt dryer is widely used and support for drying various kind of material such as pigment, fiber, fruit & vegetable, briquette etc.
Replacement Seal of Food Conveyor Mesh Belt Dryer Machiery Fruit Vegetable Drying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill stand mixer attachment | 2.188 Inch | 55.575 Millimeter | 4.02 Inch | 102.1 Millimeter | Pillow Block | 0.0 | ||||
mockmill grain mill for kitchenaid | 2.217 Inch | 56.3 Millimeter | 160.000 mm | 30900 lbf | 0.0 | ||||
bosch grain mill attachment | 5 Inch | 127 Millimeter | 7.188 Inch | 182.575 Millimeter | ljt3/4-r&m | 0.0 | ||||
flour mixer commercial | 140 | 96.5 | Roller & Cage Assembly | 0.0 | ||||
flour kneader for home | 1.688 Inch | 42.875 Millimeter | 2.217 Inch | 56.3 Millimeter | 2.125 Inch | 53.98 Millimeter | 0.0 | ||||
kitchen aid flour sifter | 30 mm | 62 mm | 1.0625 in | 8482.20.00.00 | ||||
flour mill attachment for mixer | 2-1/8 in | 2-7/8 in | 38 | 21100 N | ||||
kitchenaid grain mill reviews | 8-1/2 in | Normal Duty | 0.210 | 26 | ||||
all metal grain mill attachment | 9 | 30 | 10 | 1/2 Inch | ||||
kenwood chef grain mill attachment | 0.75 Inch | 2.875 Inch | 0.563 Inch | 38 | ||||
kitchen aid grain grinder | 160.000 mm | 290.0000 mm | 48.00 mm | 7.718 | ||||
kitchenaid flour attachment | 4 Bolt Round Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4.51" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.02" Length Thru Bore; Relubricat | 0.0 | 15 | 4.51 Inch | 114.554 Millimeter |
Replace Seal of Food Conveyor Mesh Belt Dryer Machiery Fruit Vegetable Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer | 17 mm | 30 mm | 7 mm | 0.018 Kg | ||||
kitchenaid wheat grinder attachment | 30 mm | 62 mm | 23.8 mm | 8.13 Hz | ||||
flour mill attachment for kitchenaid mixer | 790 mm | No | NTN | 0.454 | ||||
bosch grain mill attachment | 7,5 mm | 10000 1/min / Limiting speed | 754 mm | 0.478 | ||||
kenwood chef grain mill attachment | 20 mm | 5.87 Hz | 47 | - | ||||
cookwell instagrind mixer grinder | 2,9 | 476 mm | -30~100 | 1045 Carbon Steel | ||||
flour sifter kitchenaid | 40 mm | 80 mm | 18 mm | 790 mm | ||||
instagrind mixer grinder flour mill | 440 mm | 790 mm | 280 mm | 4016.93.50.20 | ||||
kitchenaid artisan max flour | 6 | 17 mm | Nitrile | 1 mm | ||||
atta kneading machine commercial | 62 mm | 40x80x18 | 6500 N / Static load rating (radial) | 19400 N / Dynamic load rating (radial) |
Conveyor Dryer Machine – Fortex Engineering Ltd
Conveyor Dryers | by Ryonet
Conveyor Dryer Machine - Alibaba
Conveyor Dryers, Part 1 - Process Heating
China Conveyor Drying Machine, Conveyor Drying Machine
IR drying machine with conveyor - YouTube
Conveyor Dryer Machine Price
Conveyor Dryers at Best Price in India
Screen Printing Conveyor Dryers - Atlas Screen Supply
Customer Cases For Food Conveyor Mesh Belt Dryer Machiery Fruit Vegetable Drying Machine For Factory In 2021 | |
---|---|
1 | Conveyor dryer Sale In Turkey |
2 | Screen Printing Machine Small Belt Dryer For Sale Egypt |
3 | D6000/D8000 Far Infrared lamp Conveyor heating drying equipment for glass/platic/ and so son Sale In Sri Lanka |
4 | Large infrared conveyor belt vacuum dryer for sale/screen printing conveyor dryer/tunnel drying oven Sale In Turkey |
5 | conveyor belt dryer for promotional gift/t shirt/fabric For Sale Turkey |
6 | Vegetable and fruit Dehydration machine /conveyor mesh belt dryer For Sale Mexico |
7 | Customized different capacity three four layers conveyor mesh belt chain dryer For Sale Algeria |
Customer Have Factory Case Of conveyor dryer machine At 2021 | |
---|---|
1 | Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L Process In Brazil |
2 | Screen Printing Machine Small Belt Dryer Sale In Argentina |
3 | Heat Sensitive Herbal Medicine Extract Liquid / Paste Vacuum Belt Type Dryer For Sale South Africa |
4 | Large infrared conveyor belt vacuum dryer for sale/screen printing conveyor dryer/tunnel drying oven For Sale Sri Lanka |
5 | DW sludge belt dryer/drying machine continous conveyor mesh belt dryer Sale In Argentina |
6 | conveyor/tunnel industrial microwave For Sale Argentina |
Food Conveyor Mesh Belt Dryer Machiery Fruit Vegetable Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Scd Conveyor Flash Cure Dryer/ Tunnel Flsh Cure Dryer Drying Machine | 1 Set | US$1074 | US$7377 |
1ton/Hour Wood Chips/Wood Shaving/Wood Sawdust Dryer Drying Machine | 1 Set | US$1396 | US$5283 |
Industrial Belt Conveyor Continuous Microwave Tea Dryer Drying Machine | 1 Set | US$1905 | US$6733 |
Veneer Roller Dryer Machine with Roller Conveyor for Veneer Core | 1 Set | US$1819 | US$5816 |
Tunnel Infrared Ray Dryer Small Tunnel Conveyor Dryer Infrared Ray Drying Machine | 1 Set | US$1072 | US$6632 |
Leaves Conveyor Mesh Belt Dryer Vegetable and Fruit Drying Machine | 1 Set | US$1539 | US$6340 |
Continuous Veneer Roller Conveyor Dryer Machine for Face Veneer | 1 Set | US$1377 | US$5786 |
Conveyor Mesh Belt Type Air Drying Machine / Vegetable Dryer Machine | 1 Set | US$1885 | US$5839 |
Food Conveyor Mesh Belt Dryer Machiery Fruit Vegetable Drying Machine Video